Back to Country Profile
Historical Values
Year Value
1990 6.2% (1983)
1991 16.0% (1989)
1992 16.0% (1989)
1993 16% (1989)
1994 16% (1989)
1995 16% (1989)
1996 15% (1994)
1997 15% (1994)
1998 15% (1994)
1999 15% (1994)
2000 15% (1994)
2001 19% (1996)
2002 19% (1996)
2003 19% (1996)
2004 19% (1996)
2005 19% (1996)
2006 17.1% (2004)
2007 17.1% (2004)
2008 17.1% (2004)
2009 17.1% (2004) country comparison to the world: 159
2010 17.1% (2004) country comparison to the world: 158
2011 17.1% (2004) country comparison to the world: 156
2012 17.1% (2004) country comparison to the world: 154
2013 17.1% (2004) country comparison to the world: 152
2014 17.1% (2004) country comparison to the world: 150
2015 17.1% (2004) | country comparison to the world: 158
2016 17.1% (2004) | country comparison to the world: 161
2017 14.7% (2014) | 14% (2009) | country comparison to the world: 167
2018 14.7% (2014) | 14% (2009)
2019 14.7% (2014) | 14% (2009)
2020 14.7% (2014) | 14% (2009)
2021 14.7% (2014) 14% (2009)
2022 14.7% (2014) 14% (2009)
2023 16.57% (2021 est.) 16.43% (2020 est.) 14.91% (2019 est.)
2024 11.22% (2023 est.) 11.29% (2022 est.) 12.54% (2021 est.) note: % of labor force seeking employment
2025 11.2% (2024 est.) 11% (2023 est.) 10.8% (2022 est.) note: % of labor force seeking employment